Resolutions
From CasparCG Wiki
Please note: This page currently only has information about version 1.8.
Please see Category:CasparCG_Server_2.0_pre-release for info about the CasparCG Server 2.0 alpha version.
Contents |
Limitations
The current version of CasparCG Server does not support NTSC frame rates and NTSC interlacing.
Real-time Scaling via the Flash Producer
Flash templates are automatically scaled to the resolution determined by the consumer used. That means you can work in square-pixel documents in Flash and they are scaled properly to fit the consumer. This also means that as long as you are only using vector graphics and text, you can reuse SD templates in HD outputs.
Real-time Scaling via the FFmpeg Producer
When outputting video content played via the FFmpeg Producer, some resolutions can be scaled in real-time, as listed in the table below. Please note that other parameters such as interlacing, field order, frame rate must match the output.
| File Resolution | SDI Output to PAL SD: 720x576 pixels | SDI Output to NTSC DV SD: 720x480 pixels | SDI Output to NTSC D1 SD: 720x486 pixels | SDI Output to HD: 1280x720 pixels | SDI Output to HD: 1920x1080 pixels | Notes |
| 720x576 | Works | Doesn't work | Doesn't work | Doesn't work | Doesn't work | The resolution of PAL SD. |
| 768x576 | Fill works, key doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Old, incorrect square pixel aspect ratio equivalent of PAL SD 4:3. |
| 788x576 | Fill works, key doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Correct square pixel aspect ratio equivalent of PAL SD 4:3. |
| 1024x576 | Fill works, key doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Old, incorrect square pixel aspect ratio equivalent of PAL SD 16:9 widescreen. |
| 1050x576 | Fill works, key doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Correct square pixel aspect ratio equivalent of PAL SD 16:9 widescreen. |
| 720x480 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | The resolution of NTSC DV. |
| 720x486 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | The resolution of NTSC D1. |
| 720x534 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | |
| 720x540 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | |
| 872x486 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Doesn't work | |
| 960x720 | Doesn't work | Doesn't work | Doesn't work | Unconfirmed | Doesn't work | Anamorphic 1280x720 (used by many P2 cameras and DVCPROHD codecs.) |
| 1280x720 | Doesn't work | Doesn't work | Doesn't work | Works | Doesn't work | The resolution of 720p and 720i. |
| 1280x1080 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Unconfirmed | Anamorphic 1920x1080 (used by some DVCPROHD codecs.) |
| 1440x1080 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Unconfirmed | Anamorphic 1920x1080 (used by HDV cameras and by some DVCPROHD codecs.) |
| 1920x1080 | Doesn't work | Doesn't work | Doesn't work | Doesn't work | Works |
Notes
- Please check
Using the QuickTime None may prevent real-time scaling.
- Please check
If outputting to the Fullscreen Consumer, how does the FFmpeg Producer determine what resolution to output the screen buffer to?
See also
- Video Codecs
- Color Depth
- Color Space
- Color Levels
- Interlacing
- Resolutions

